Bell Schedules
	
	
	
	
	
		
			
				Canoga Park Middle School - Bell Schedule
				
					Regular Day
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| HR | 
						8:00 AM | 
						8:23 AM | 
						23 min | 
					
				
					
						| 1 | 
						8:28 AM | 
						9:23 AM | 
						55 min | 
					
				
					
						| 2 | 
						9:28 AM | 
						10:23 AM | 
						55 min | 
					
				
					
						| Break | 
						10:23 AM | 
						10:28 AM | 
						5 min | 
					
				
					
						| 3 | 
						10:33 AM | 
						11:28 AM | 
						55 min | 
					
				
					
						| 4 | 
						11:33 AM | 
						12:28 PM | 
						55 min | 
					
				
					
						| Lunch | 
						12:28 PM | 
						12:58 PM | 
						30 min | 
					
				
					
						| 5 | 
						1:03 PM | 
						1:58 PM | 
						55 min | 
					
				
					
						| 6 | 
						2:03 PM | 
						2:58 PM | 
						55 min | 
					
				
			
		
	
		
			
				Canoga Park Middle School - Bell Schedule
				
					Professional Development Tuesdays
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| HR | 
						8:00 AM | 
						8:29 AM | 
						29 min | 
					
				
					
						| 1 | 
						8:34 AM | 
						9:18 AM | 
						44 min | 
					
				
					
						| 2 | 
						9:23 AM | 
						10:07 AM | 
						44 min | 
					
				
					
						| Break | 
						10:07 AM | 
						10:12 AM | 
						5 min | 
					
				
					
						| 3 | 
						10:17 AM | 
						11:01 AM | 
						44 min | 
					
				
					
						| 4 | 
						11:06 AM | 
						11:50 AM | 
						44 min | 
					
				
					
						| Lunch | 
						11:50 AM | 
						12:20 PM | 
						30 min | 
					
				
					
						| 5 | 
						12:25 PM | 
						1:09 PM | 
						44 min | 
					
				
					
						| 6 | 
						1:14 PM | 
						1:58 PM | 
						44 min | 
					
				
			
		
	
		
			
				Canoga Park Middle School - Bell Schedule
				
					Minimum Day
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| HR | 
						8:00 AM | 
						8:13 AM | 
						13 min | 
					
				
					
						| 1 | 
						8:18 AM | 
						8:52 AM | 
						34 min | 
					
				
					
						| 2 | 
						8:57 AM | 
						9:31 AM | 
						34 min | 
					
				
					
						| 3 | 
						9:36 AM | 
						10:10 AM | 
						34 min | 
					
				
					
						| Lunch | 
						10:10 AM | 
						10:40 AM | 
						30 min | 
					
				
					
						| 4 | 
						10:45 AM | 
						11:19 AM | 
						34 min | 
					
				
					
						| 5 | 
						11:24 AM | 
						11:58 AM | 
						34 min | 
					
				
					
						| 6 | 
						12:03 PM | 
						12:37 PM | 
						34 min | 
					
				
			
		
	
		
			
				Canoga Park Middle School - Bell Schedule
				
					Extended Homeroom
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						8:00 AM | 
						8:41 AM | 
						41 min | 
					
				
					
						| Period 1 | 
						8:46 AM | 
						9:38 AM | 
						52 min | 
					
				
					
						| Period 2 | 
						9:43 AM | 
						10:35 AM | 
						52 min | 
					
				
					
						| Break | 
						10:35 AM | 
						10:40 AM | 
						5 min | 
					
				
					
						| Period 3 | 
						10:45 AM | 
						11:37 AM | 
						52 min | 
					
				
					
						| Period 4 | 
						11:42 AM | 
						12:34 PM | 
						52 min | 
					
				
					
						| Lunch | 
						12:34 PM | 
						1:04 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:09 PM | 
						2:01 PM | 
						52 min | 
					
				
					
						| Period 6 | 
						2:06 PM | 
						2:58 PM | 
						52 min | 
					
				
			
		
	
		
			
				Canoga Park Middle School - Bell Schedule
				
					Reverse Minimum Day
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						10:13 AM | 
						10:25 AM | 
						12 min | 
					
				
					
						| 1 | 
						10:30 AM | 
						11:05 AM | 
						35 min | 
					
				
					
						| 2 | 
						11:10 AM | 
						11:45 AM | 
						35 min | 
					
				
					
						| 3 | 
						11:50 AM | 
						12:25 PM | 
						35 min | 
					
				
					
						| Lunch | 
						12:25 PM | 
						12:55 PM | 
						30 min | 
					
				
					
						| 4 | 
						1:00 PM | 
						1:35 PM | 
						35 min | 
					
				
					
						| 5 | 
						1:40 PM | 
						2:15 PM | 
						35 min | 
					
				
					
						| 6 | 
						2:20 PM | 
						2:55 PM | 
						35 min |